Delaware State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Delaware State (as of Feb 06, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2006 at #24 NC State 3-21 L 3 13 1/21 16 1 9 0- 1- 0 0- 0- 0 PERKINS,D. (L 0-1) 1927 3:22
Feb 04, 2006 at #24 NC State 2-12 L 2 1 1/12 14 1 9 0- 2- 0 0- 0- 0 BITTER,N. (L 0-1) 834 2:43
Feb 05, 2006 at #24 NC State 0-17 L 0 6 3/17 17 1 9 0- 3- 0 0- 0- 0 KEYES,B. (L 0-1) 176 2:59
Feb 10, 2006 at Gardner-Webb 3-4 L 3 7 3/ 4 11 0 ( 8) 0- 4- 0 0- 0- 0 SCHMIDT,J. (L 0-1) 155 3:56
Feb 10, 2006 at Gardner-Webb 3-9 L 3 3 2/ 9 12 1 7 0- 5- 0 0- 0- 0 KEYES,B. (L 0-2) 70 45:0
Feb 12, 2006 at Gardner-Webb 7-9 L 7 11 1/ 9 10 3 9 0- 6- 0 0- 0- 0 PERKINS,D. (L 0-2) 70 2:20
Feb 18, 2006 vs Niagara W 14-6 14 13 4/ 6 12 3 9 1- 6- 0 0- 0- 0 BITTER,N. (W) 0
Feb 20, 2006 vs Niagara 1-4 L 1 3 0/ 4 6 0 9 1- 7- 0 0- 0- 0 KEYES,B. (L) -
Feb 20, 2006 vs Niagara 1-4 L 1 5 1/ 4 8 0 7 1- 8- 0 0- 0- 0 KORNEMAN,C. (L) -
Feb 25, 2006 LEHIGH W 9-7 9 10 1/ 7 12 0 9 2- 8- 0 0- 0- 0 BITTER,N. (W) 53 3:26
Feb 25, 2006 LEHIGH 2-8 L 2 6 5/ 8 11 1 7 2- 9- 0 0- 0- 0 KEYES,B. (L) 53 2
Mar 04, 2006 BINGHAMTON 0-14 L 0 6 0/14 21 1 9 2-10- 0 0- 0- 0 BITTER,N. (L) - 3:25
Mar 04, 2006 BINGHAMTON W 6-5 6 9 1/ 5 11 0 5 3-10- 0 0- 0- 0 KORNEMAN,C. (W) - 2:10
Mar 05, 2006 BINGHAMTON W 21-11 21 23 2/11 14 5 8 4-10- 0 0- 0- 0 KEYES,B. (W) - 3:30
Mar 05, 2006 BINGHAMTON 3-3 T 3 4 0/ 3 4 0 5 4-10- 1 0- 0- 0 None - 2:00
Mar 08, 2006 at Savannah State Univ. 2-7 L 2 4 3/ 7 10 3 9 4-11- 1 0- 0- 0 CAREY,M. (L 0-1) 104 2:39
Mar 09, 2006 at Savannah State Univ. 3-5 L 3 9 3/ 5 7 0 9 4-12- 1 0- 0- 0 SCHMIDT,J. (L 0-2) 94 2:55
Mar 11, 2006 FAIRLEIGH DICKINSON W 4-1 4 9 0/ 1 8 6 9 5-12- 1 0- 0- 0 BITTER,N. (W) -
Mar 11, 2006 FAIRLEIGH DICKINSON W 11-9 11 10 2/ 9 11 3 9 6-12- 1 0- 0- 0 PERKINS,D. (W) -
Mar 12, 2006 FAIRLEIGH DICKINSON W 9-8 9 12 2/ 8 11 2 9 7-12- 1 0- 0- 0 SCHMIDT,J. (W) 0 2:45
Mar 14, 2006 at La Salle 1-14 L 1 3 5/14 15 4 9 7-13- 1 0- 0- 0 PERKINS,D. (L 1-3) 106 2:57
Mar 15, 2006 TOWSON TIGERS 12-16 L 12 17 5/16 18 2 9 7-14- 1 0- 0- 0 BITTER,N. (L) 0 3.5
*Mar 18, 2006 at Md.-Eastern Shore 2-6 L 2 7 7/ 6 8 3 9 7-15- 1 0- 1- 0 BITTER,N. (L 3-4) 105 196
*Mar 18, 2006 at Md.-Eastern Shore W 14-5 14 10 1/ 5 11 3 7 8-15- 1 1- 1- 0 KORNEMAN,C. (W 2-1) - 141
*Mar 19, 2006 at Md.-Eastern Shore 10-11 L 10 9 4/11 11 4 9 8-16- 1 1- 2- 0 KEYES,B. (L 1-5) 78 180
Mar 22, 2006 GEORGE WASHINGTON 5-14 L 5 9 3/14 16 2 9 8-17- 1 1- 2- 0 SCHMIDT,J. (L 1-3) 0 3:45
Mar 29, 2006 LA SALLE W 4-3 4 6 1/ 3 5 1 9 9-17- 1 1- 2- 0 KEYES,B. (W 2-5) 34 2:35
Apr 02, 2006 MAINE 5-12 L 5 4 1/12 16 2 9 9-18- 1 1- 2- 0 BITTER,N. (L) 50 3:10
Apr 02, 2006 MAINE 3-3 T 3 8 3/ 3 7 0 ( 8) 9-18- 2 1- 2- 0 None - 2:45
Apr 05, 2006 at George Washington 2-10 L 2 8 3/10 10 1 9 9-19- 2 1- 2- 0 PERKINS,D. (L 1-4) 57 3:06
*Apr 09, 2006 COPPIN STATE W 15-9 15 13 3/ 9 12 1 9 10-19- 2 2- 2- 0 BITTER,N. (W 4-5) 25 3:15
*Apr 09, 2006 COPPIN STATE W 4-3 4 10 3/ 3 7 1 7 11-19- 2 3- 2- 0 KEYES,B. (W) - 2:13
*Apr 10, 2006 COPPIN STATE 6-7 L 6 12 2/ 7 11 2 9 11-20- 2 3- 3- 0 SCHMIDT,J. (L) 34 3:30
Apr 11, 2006 at Delaware 7-16 L 7 11 0/16 18 3 9 11-21- 2 3- 3- 0 PERKINS,D. (L 1-5) 208 3:25
*Apr 15, 2006 FLORIDA A&M 6-7 L 6 14 3/ 7 14 1 9 11-22- 2 3- 4- 0 SCHMIDT,J. (L 1-4) 56 3:30
*Apr 15, 2006 FLORIDA A&M W 7-1 7 11 1/ 1 7 0 7 12-22- 2 4- 4- 0 KEYES,B. (W 4-5) 33 2:27
*Apr 16, 2006 FLORIDA A&M 8-12 L 8 11 4/12 12 5 9 12-23- 2 4- 5- 0 SCHMIDT,J. (L 1-6) 42 3:45
Apr 18, 2006 vs Delaware 7-18 L 7 8 0/18 21 4 9 12-24- 2 4- 5- 0 BITTNER,J. (L 0-1) 150 3:13
Apr 19, 2006 at Navy 7-15 L 7 10 5/15 16 3 9 12-25- 2 4- 5- 0 PERKINS,D. (L 1-6) 76 3:18
*Apr 23, 2006 NORFOLK STATE W 6-3 6 10 1/ 3 6 1 9 13-25- 2 5- 5- 0 BITTER,N. (W) 35 2:30
*Apr 24, 2006 NORFOLK STATE 4-7 L 4 6 5/ 7 10 0 9 13-26- 2 5- 6- 0 KEYES,B. (L) 15 3:06
*Apr 24, 2006 NORFOLK STATE W 6-5 6 9 1/ 5 10 2 7 14-26- 2 6- 6- 0 BITTNER,J. (W) - 2:20
Apr 25, 2006 at Maryland Terrapins 5-8 L 5 5 4/ 8 10 2 9 14-27- 2 6- 6- 0 CAREY,M. (L 0-2) 288 2:47
*Apr 29, 2006 at North Carolina A&T 7-10 L 7 9 0/10 12 4 9 14-28- 2 6- 7- 0 SCHMIDT,J. (L 1-7) 104 2:55
*Apr 29, 2006 at North Carolina A&T 0-1 L 0 4 0/ 1 3 1 7 14-29- 2 6- 8- 0 KEYES,B. (L 4-7) 103 2:12
*Apr 30, 2006 at North Carolina A&T W 6-3 6 13 1/ 3 8 2 9 15-29- 2 7- 8- 0 BITTNER,J. (W 5-6) 111 3:11
*May 06, 2006 BETHUNE-COOKMAN 4-8 L 4 14 0/ 8 13 1 9 15-30- 2 7- 9- 0 BITTER,N. (L 5-6) - 3:15
*May 06, 2006 BETHUNE-COOKMAN 3-11 L 3 5 2/11 10 1 7 15-31- 2 7-10- 0 KEYES,B. (L 4-8) 130 2:26
*May 07, 2006 BETHUNE-COOKMAN 7-10 L 7 6 3/10 16 2 9 15-32- 2 7-11- 0 BITTNER,J. (L 2-2) 145 3:17
May 12, 2006 at Longwood 0-3 L 0 5 2/ 3 8 1 9 15-33- 2 7-11- 0 BITTER,N. (L 5-7) 100 2:19
May 12, 2006 at Longwood W 7-2 7 10 2/ 2 4 3 7 16-33- 2 7-11- 0 KEYES,B. (W 5-8) 100 2:19
May 13, 2006 at Longwood 10-11 L 10 13 1/11 15 2 9 16-34- 2 7-11- 0 RICKETTS,J. (L 0-1) 150 3:27
May 18, 2006 vs Norfolk State W 5-3 5 8 0/ 3 10 2 9 17-34- 2 7-11- 0 KEYES,B. (W 6-8) 215 3:03
May 19, 2006 vs Md.-Eastern Shore W 2-1 2 9 1/ 1 9 1 9 18-34- 2 7-11- 0 BITTER,N. (W 6-7) 257 2:16
May 20, 2006 vs Bethune-Cookman 0-12 L 0 5 3/12 13 1 8 18-35- 2 7-11- 0 PERKINS,D. (L 1-8) 128 2:12
May 20, 2006 vs Md.-Eastern Shore 0-5 L 0 4 1/ 5 9 0 9 18-36- 2 7-11- 0 BITTNER,J. (L 2-3) 151 2:05
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Delaware State (as of Feb 06, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2006 at NC State 39 3 13 3 1 0 0 5 0 0 0 1 0 0 1 9 24 12 1 .333
Feb 04, 2006 at NC State 29 2 1 1 1 0 0 2 0 0 0 0 0 0 0 7 24 13 1 .206
Feb 05, 2006 at NC State 32 0 6 0 2 0 0 2 0 0 0 0 0 0 1 7 24 7 3 .200
Feb 10, 2006 at Gardner-Webb 30 3 7 3 1 0 0 4 0 0 0 0 1 0 0 6 22 10 3 .208
Feb 10, 2006 at Gardner-Webb 21 3 3 2 0 0 0 6 0 1 0 1 4 1 0 5 18 4 2 .199
Feb 12, 2006 at Gardner-Webb 37 7 11 6 2 0 0 4 0 0 0 1 0 0 2 12 24 8 1 .218
Feb 18, 2006 vs Niagara 34 14 13 13 6 0 1 5 0 3 0 2 4 1 0 7 27 11 4 .243
Feb 20, 2006 vs Niagara 27 1 3 1 0 0 1 5 0 3 1 1 0 0 0 10 27 6 0 .229
Feb 20, 2006 vs Niagara 25 1 5 1 3 0 0 2 0 0 0 0 0 0 0 5 21 9 1 .226
Feb 25, 2006 Lehigh 31 9 10 9 2 0 0 6 0 3 3 1 0 0 0 8 27 9 1 .236
Feb 25, 2006 Lehigh 25 2 6 2 3 0 0 2 0 1 0 2 0 0 2 7 21 8 5 .236
Mar 04, 2006 Binghamton 30 0 6 0 0 0 0 3 0 0 0 2 0 0 0 9 27 11 0 .233
Mar 04, 2006 Binghamton 24 6 9 6 2 0 1 3 0 3 0 0 0 0 0 7 15 6 1 .242
Mar 05, 2006 Binghamton 45 21 23 20 2 1 6 5 0 1 0 3 4 1 0 7 24 8 2 .270
Mar 05, 2006 Binghamton 18 3 4 0 2 0 0 4 1 2 0 0 1 0 0 7 15 6 0 .268
Mar 08, 2006 at Savannah State Univ. 32 2 4 2 0 0 0 4 0 1 0 0 0 1 0 8 24 14 3 .259
Mar 09, 2006 at Savannah State Univ. 35 3 9 3 2 0 0 1 0 0 0 0 0 0 0 10 24 15 3 .259
Mar 11, 2006 Fairleigh Dickinson 37 4 9 4 2 0 0 0 0 1 0 2 0 0 0 7 27 17 0 .258
Mar 11, 2006 Fairleigh Dickinson 36 11 10 11 4 0 1 3 0 4 1 1 0 0 0 9 27 15 2 .259
Mar 12, 2006 Fairleigh Dickinson 34 9 12 6 3 0 0 3 0 2 1 0 0 1 0 6 27 7 2 .264
Mar 14, 2006 at La Salle 31 1 3 1 1 1 0 1 0 0 2 0 0 0 0 14 24 12 5 .256
Mar 15, 2006 Towson Tigers 46 12 17 10 5 0 1 2 0 2 0 1 0 0 0 9 27 5 5 .264
Mar 18, 2006 at *Md.-Eastern Shore 32 2 7 1 2 0 0 7 0 1 2 0 1 0 1 9 24 12 7 .262
Mar 18, 2006 at *Md.-Eastern Shore 30 14 10 9 4 0 0 12 0 4 0 0 0 0 2 5 21 12 1 .264
Mar 19, 2006 at *Md.-Eastern Shore 36 10 9 6 1 0 0 5 0 0 0 1 0 0 2 7 24 8 4 .264
Mar 22, 2006 George Washington 35 5 9 5 3 0 0 4 0 3 1 0 1 0 0 6 27 11 3 .264
Mar 29, 2006 La Salle 29 4 6 3 2 0 0 8 1 1 0 1 0 0 2 3 27 16 1 .262
Apr 02, 2006 Maine 30 5 4 4 2 0 0 9 0 0 0 1 0 1 0 8 27 8 1 .257
Apr 02, 2006 Maine 29 3 8 1 1 0 0 6 0 1 1 0 2 0 0 6 24 6 3 .258
Apr 05, 2006 at George Washington 36 2 8 2 2 0 0 6 0 2 0 2 0 0 0 7 24 12 3 .257
Apr 09, 2006 *Coppin State 36 15 13 15 4 0 5 4 0 1 0 5 1 0 0 6 27 12 3 .260
Apr 09, 2006 *Coppin State 25 4 10 4 2 0 0 2 0 3 0 0 3 1 0 4 21 7 3 .264
Apr 10, 2006 *Coppin State 37 6 12 6 2 0 1 2 0 0 1 1 0 1 0 4 27 15 2 .266
Apr 11, 2006 at Delaware 38 7 11 5 1 0 2 4 0 0 0 1 0 0 0 3 24 6 0 .267
Apr 15, 2006 *Florida A&M 40 6 14 4 3 0 2 4 0 1 2 1 0 0 0 7 27 8 3 .270
Apr 15, 2006 *Florida A&M 27 7 11 7 5 0 1 2 0 1 1 1 1 0 0 5 21 6 1 .273
Apr 16, 2006 *Florida A&M 36 8 11 7 2 0 0 7 0 0 2 0 2 0 0 3 27 10 4 .274
Apr 18, 2006 vs Delaware 36 7 8 6 2 0 0 5 0 0 0 1 0 0 0 11 27 8 0 .272
Apr 19, 2006 at Navy 39 7 10 7 0 0 0 1 0 0 0 2 0 0 1 3 24 12 5 .272
Apr 23, 2006 *Norfolk State 31 6 10 6 2 0 0 7 0 5 1 1 0 0 2 6 27 5 1 .273
Apr 24, 2006 *Norfolk State 29 4 6 3 1 0 1 4 0 0 0 0 1 0 3 6 27 7 5 .272
Apr 24, 2006 *Norfolk State 22 6 9 5 1 0 0 4 0 0 1 3 1 0 1 0 21 12 1 .274
Apr 25, 2006 at Maryland Terrapins 32 5 5 3 0 0 1 4 0 0 0 1 0 0 0 8 24 9 4 .271
Apr 29, 2006 at *North Carolina A&T 37 7 9 4 0 0 0 1 0 3 0 0 0 0 0 9 24 8 0 .270
Apr 29, 2006 at *North Carolina A&T 23 0 4 0 0 0 0 6 0 0 0 1 1 0 0 7 18 7 0 .269
Apr 30, 2006 at *North Carolina A&T 36 6 13 5 2 1 0 4 0 0 1 1 2 1 0 8 27 9 1 .271
May 06, 2006 *Bethune-Cookman 40 4 14 4 1 0 2 1 0 0 0 0 0 0 0 10 27 7 0 .273
May 06, 2006 *Bethune-Cookman 24 3 5 2 2 0 0 2 0 0 0 0 1 1 0 5 21 6 2 .272
May 07, 2006 *Bethune-Cookman 33 7 6 5 1 0 0 8 0 0 0 2 0 2 0 5 27 11 3 .270
May 12, 2006 at Longwood 30 0 5 0 0 0 0 1 0 0 0 0 1 0 0 6 24 11 2 .268
May 12, 2006 at Longwood 31 7 10 4 1 0 2 1 0 1 0 0 0 0 0 5 21 8 2 .269
May 13, 2006 at Longwood 40 10 13 8 3 0 0 4 0 1 0 2 1 1 0 9 26 11 1 .271
May 18, 2006 vs Norfolk State 32 5 8 4 1 1 0 8 0 0 0 1 2 1 0 8 27 9 0 .270
May 19, 2006 vs Md.-Eastern Shore 33 2 9 2 0 0 0 2 0 1 0 0 2 1 0 2 27 21 1 .270
May 20, 2006 vs Bethune-Cookman 27 0 5 0 1 0 0 0 0 0 0 1 1 0 0 6 22 16 3 .269
May 20, 2006 vs Md.-Eastern Shore 29 0 4 0 0 0 0 3 0 0 1 0 0 0 0 3 24 13 1 .267
Totals 1798 301 480 251 98 4 28 220 2 56 22 48 38 15 20 376 1357 552 116 .267
The Automated ScoreBook
Team Game-by-Game for Delaware State (as of Feb 06, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2006 at NC State 8.0 16 21 14 15 1 6 0 1 0 0 5 1 1 3-21 0-1 0 15.75
Feb 04, 2006 at NC State 8.0 14 12 12 8 2 2 0 0 3 0 3 0 1 2-12 0-2 0 14.62
Feb 05, 2006 at NC State 8.0 17 17 11 7 5 3 0 2 3 0 3 2 1 0-17 0-3 0 13.88
Feb 10, 2006 at Gardner-Webb 7.1 11 4 2 5 7 5 0 0 0 0 2 1 2 3-4 0-4 0 11.20
Feb 10, 2006 at Gardner-Webb 6.0 12 9 8 4 7 2 0 2 1 0 0 1 0 3-9 0-5 0 11.33
Feb 12, 2006 at Gardner-Webb 8.0 10 9 5 3 11 2 1 0 2 0 1 2 0 7-9 0-6 0 10.32
Feb 18, 2006 vs Niagara 9.0 12 6 3 1 11 5 0 1 1 0 0 1 0 14-6 1-6 0 9.11
Feb 20, 2006 vs Niagara 9.0 6 4 4 6 9 2 0 0 0 0 2 0 0 1-4 1-7 0 8.38
Feb 20, 2006 vs Niagara 7.0 8 4 2 3 6 3 0 1 0 0 0 0 0 1-4 1-8 0 7.81
Feb 25, 2006 Lehigh 9.0 12 7 7 3 8 1 0 1 0 0 1 1 0 9-7 2-8 0 7.71
Feb 25, 2006 Lehigh 7.0 11 8 4 1 5 3 0 2 0 0 2 0 0 2-8 2-9 0 7.51
Mar 04, 2006 Binghamton 9.0 21 14 8 7 7 4 0 4 0 0 3 1 0 0-14 2-10 0 7.55
Mar 04, 2006 Binghamton 5.0 11 5 4 3 7 1 0 0 0 1 1 2 0 6-5 3-10 0 7.53
Mar 05, 2006 Binghamton 8.0 14 11 10 6 6 2 0 2 0 0 0 0 0 21-11 4-10 0 7.81
Mar 05, 2006 Binghamton 5.0 4 3 3 3 1 0 0 1 1 0 0 0 0 3-3 4-10 0 7.70
Mar 08, 2006 at Savannah State Univ. 8.0 10 7 4 2 7 5 0 0 0 0 1 1 0 2-7 4-11 0 7.49
Mar 09, 2006 at Savannah State Univ. 8.0 7 5 0 4 5 1 0 1 1 0 0 1 1 3-5 4-12 0 7.03
Mar 11, 2006 Fairleigh Dickinson 9.0 8 1 1 0 5 3 0 0 0 0 1 0 0 4-1 5-12 0 6.64
Mar 11, 2006 Fairleigh Dickinson 9.0 11 9 8 2 3 2 0 0 0 0 5 0 0 11-9 6-12 0 6.72
Mar 12, 2006 Fairleigh Dickinson 9.0 11 8 8 3 4 3 0 2 1 0 0 1 0 9-8 7-12 0 6.79
Mar 14, 2006 at La Salle 8.0 15 14 12 5 7 2 0 1 1 0 2 0 0 1-14 7-13 0 7.12
Mar 15, 2006 Towson Tigers 9.0 18 16 9 3 8 5 0 4 2 0 1 0 0 12-16 7-14 0 7.22
Mar 18, 2006 at *Md.-Eastern Shore 8.0 8 6 2 2 11 0 1 0 0 0 1 2 0 2-6 7-15 0 7.00
Mar 18, 2006 at *Md.-Eastern Shore 7.0 11 5 5 1 4 3 2 0 1 0 1 1 0 14-5 8-15 0 6.98
Mar 19, 2006 at *Md.-Eastern Shore 8.0 11 11 9 3 3 4 1 0 0 0 2 0 0 10-11 8-16 0 7.11
Mar 22, 2006 George Washington 9.0 16 14 10 7 13 5 0 2 1 0 1 1 0 5-14 8-17 0 7.23
Mar 29, 2006 La Salle 9.0 5 3 3 2 3 1 0 0 1 0 0 2 1 4-3 9-17 0 7.05
Apr 02, 2006 Maine 9.0 16 12 12 6 7 3 0 2 0 0 0 0 0 5-12 9-18 0 7.25
Apr 02, 2006 Maine 8.0 7 3 2 2 7 0 0 0 2 0 1 0 2 3-3 9-18 0 7.08
Apr 05, 2006 at George Washington 8.0 10 10 10 6 5 3 0 2 0 0 0 1 1 2-10 9-19 0 7.22
Apr 09, 2006 *Coppin State 9.0 12 9 5 6 5 2 0 3 0 0 0 2 0 15-9 10-19 0 7.14
Apr 09, 2006 *Coppin State 7.0 7 3 2 4 7 3 0 0 0 0 2 1 0 4-3 11-19 0 7.01
Apr 10, 2006 *Coppin State 9.0 11 7 5 3 6 2 0 0 1 0 2 0 2 6-7 11-20 0 6.95
Apr 11, 2006 at Delaware 8.0 18 16 16 6 7 6 0 2 0 0 5 0 0 7-16 11-21 0 7.27
Apr 15, 2006 *Florida A&M 9.0 14 7 6 5 5 3 0 2 0 0 0 1 2 6-7 11-22 0 7.23
Apr 15, 2006 *Florida A&M 7.0 7 1 1 1 10 2 0 1 0 0 2 1 0 7-1 12-22 0 7.09
Apr 16, 2006 *Florida A&M 9.0 12 12 8 5 9 1 1 2 1 0 2 0 0 8-12 12-23 0 7.11
Apr 18, 2006 vs Delaware 9.0 21 18 18 3 5 5 0 4 0 0 3 1 0 7-18 12-24 0 7.43
Apr 19, 2006 at Navy 8.0 16 15 12 6 2 7 0 0 0 1 1 1 0 7-15 12-25 0 7.59
Apr 23, 2006 *Norfolk State 9.0 6 3 2 1 8 1 0 1 0 0 1 0 0 6-3 13-25 1 7.43
Apr 24, 2006 *Norfolk State 9.0 10 7 4 6 5 0 0 0 1 0 1 0 0 4-7 13-26 1 7.34
Apr 24, 2006 *Norfolk State 7.0 10 5 3 2 4 2 0 1 1 0 0 2 0 6-5 14-26 2 7.27
Apr 25, 2006 at Maryland Terrapins 8.0 10 8 3 4 5 1 1 0 0 0 1 0 0 5-8 14-27 2 7.18
Apr 29, 2006 at *North Carolina A&T 8.0 12 10 10 3 6 4 0 1 3 0 1 0 0 7-10 14-28 2 7.27
Apr 29, 2006 at *North Carolina A&T 6.0 3 1 1 2 6 0 0 1 0 0 1 0 1 0-1 14-29 2 7.17
Apr 30, 2006 at *North Carolina A&T 9.0 8 3 3 6 6 2 1 0 3 0 3 1 0 6-3 15-29 3 7.07
May 06, 2006 *Bethune-Cookman 9.0 13 8 8 3 10 4 0 3 1 0 1 0 1 4-8 15-30 3 7.09
May 06, 2006 *Bethune-Cookman 7.0 10 11 9 7 3 2 0 3 1 0 0 0 0 3-11 15-31 3 7.18
May 07, 2006 *Bethune-Cookman 9.0 16 10 8 5 4 4 0 2 0 0 1 1 0 7-10 15-32 3 7.19
May 12, 2006 at Longwood 8.0 8 3 2 3 3 0 0 0 2 0 0 3 0 0-3 15-33 3 7.10
May 12, 2006 at Longwood 7.0 4 2 1 2 3 0 0 0 0 0 1 0 0 7-2 16-33 3 7.00
May 13, 2006 at Longwood 8.2 15 11 11 4 6 4 0 1 5 0 1 0 0 10-11 16-34 3 7.09
May 18, 2006 vs Norfolk State 9.0 10 3 3 1 8 3 0 1 0 1 2 0 0 5-3 17-34 3 7.00
May 19, 2006 vs Md.-Eastern Shore 9.0 9 1 1 1 4 0 0 0 0 0 1 4 0 2-1 18-34 3 6.88
May 20, 2006 vs Bethune-Cookman 7.1 13 12 9 6 1 1 1 0 1 1 0 3 0 0-12 18-35 3 6.95
May 20, 2006 vs Md.-Eastern Shore 8.0 9 5 3 1 4 2 0 0 0 0 0 0 0 0-5 18-36 3 6.88
Totals 452.1 627 449 346 219 327 142 9 59 41 4 71 43 16 301-449 18-36 3 6.88
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Delaware State (as of Feb 06, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 03, 2006 at NC State 13-39 1-4 12-35 6-25 7-14 1-4 6-14 3-15 5-9 1-4 15
Feb 04, 2006 at NC State 1-29 0-3 1-26 1-6 0-23 0-0 0-10 0-3 1-9 1-2 2
Feb 05, 2006 at NC State 6-32 2-18 4-14 2-15 4-17 0-1 1-9 1-8 3-9 0-2 7
Feb 10, 2006 at Gardner-Webb 7-30 0-0 7-30 4-16 3-14 0-2 1-9 3-8 3-8 2-4 8
Feb 10, 2006 at Gardner-Webb 3-21 0-0 3-21 2-13 1-8 0-0 1-9 2-12 4-7 1-4 9
Feb 12, 2006 at Gardner-Webb 11-37 3-6 8-31 6-19 5-18 1-1 5-12 4-11 4-9 1-3 7
Feb 18, 2006 vs Niagara 13-34 0-3 13-31 9-25 4-9 0-0 4-12 5-15 5-8 4-5 8
Feb 20, 2006 vs Niagara 3-27 3-24 0-3 0-7 3-20 0-0 0-8 0-4 3-10 0-1 5
Feb 20, 2006 vs Niagara 5-25 1-5 4-20 1-13 4-12 0-0 2-8 0-6 2-7 0-0 5
Feb 25, 2006 Lehigh 10-31 0-1 10-30 7-16 3-15 2-5 3-10 6-15 3-8 3-7 5
Feb 25, 2006 Lehigh 6-25 1-6 5-19 3-15 3-10 0-0 2-7 2-9 3-7 0-2 6
Mar 04, 2006 Binghamton 6-30 0-0 6-30 1-13 5-17 0-0 2-9 0-6 2-9 0-0 8
Mar 04, 2006 Binghamton 9-24 0-0 9-24 4-14 5-10 2-3 2-7 4-11 1-5 3-5 6
Mar 05, 2006 Binghamton 23-45 0-0 23-45 14-30 9-15 1-5 5-13 11-23 7-8 6-8 13
Mar 05, 2006 Binghamton 4-18 0-0 4-18 2-8 2-10 0-0 1-6 1-5 1-5 0-2 5
Mar 08, 2006 at Savannah State Univ. 4-32 0-0 4-32 1-17 3-15 0-2 0-9 1-8 4-9 1-3 8
Mar 09, 2006 at Savannah State Univ. 9-35 0-0 9-35 5-14 4-21 0-1 4-13 4-9 3-9 0-3 6
Mar 11, 2006 Fairleigh Dickinson 9-37 0-0 9-37 5-25 4-12 0-4 1-9 2-16 6-10 2-4 11
Mar 11, 2006 Fairleigh Dickinson 10-36 5-21 5-15 6-20 4-16 0-0 4-12 4-12 4-11 1-3 5
Mar 12, 2006 Fairleigh Dickinson 12-34 0-0 12-34 7-18 5-16 0-0 1-8 4-11 6-9 4-6 2
Mar 14, 2006 at La Salle 3-31 3-19 0-12 0-13 3-18 0-0 1-9 0-7 4-9 1-4 4
Mar 15, 2006 Towson Tigers 17-46 10-28 7-18 11-28 6-18 1-2 4-13 7-22 2-9 1-4 10
Mar 18, 2006 at *Md.-Eastern Shore 7-32 0-5 7-27 2-22 5-10 0-0 4-13 1-10 6-9 0-1 11
Mar 18, 2006 at *Md.-Eastern Shore 10-30 7-23 3-7 7-19 3-11 2-6 1-7 7-18 3-7 4-8 6
Mar 19, 2006 at *Md.-Eastern Shore 9-36 1-4 8-32 6-22 3-14 2-4 3-11 4-14 5-9 3-6 5
Mar 22, 2006 George Washington 9-35 0-0 9-35 7-18 2-17 0-0 4-13 5-12 3-9 2-3 8
Mar 29, 2006 La Salle 6-29 0-0 6-29 4-12 2-17 1-2 2-7 2-6 1-9 1-1 5
Apr 02, 2006 Maine 4-30 1-13 3-17 2-14 2-16 0-0 1-10 2-10 2-9 2-2 9
Apr 02, 2006 Maine 8-29 0-0 8-29 4-17 4-12 0-3 0-8 2-12 5-8 1-3 10
Apr 05, 2006 at George Washington 8-36 0-0 8-36 3-21 5-15 0-2 1-11 1-12 3-9 0-0 15
Apr 09, 2006 *Coppin State 13-36 1-7 12-29 10-20 3-16 0-3 4-12 7-15 4-8 2-4 7
Apr 09, 2006 *Coppin State 10-25 0-0 10-25 5-16 5-9 0-0 1-8 4-10 3-6 2-3 9
Apr 10, 2006 *Coppin State 12-37 0-0 12-37 7-17 5-20 0-0 9-18 3-6 4-9 1-1 8
Apr 11, 2006 at Delaware 11-38 0-0 11-38 6-20 5-18 0-1 5-14 3-13 3-9 0-2 9
Apr 15, 2006 *Florida A&M 14-40 0-0 14-40 6-24 8-16 0-3 3-12 2-14 6-9 1-3 12
Apr 15, 2006 *Florida A&M 11-27 11-27 0-0 7-20 4-7 0-0 4-10 4-12 4-6 1-2 6
Apr 16, 2006 *Florida A&M 11-36 0-0 11-36 6-27 5-9 1-2 3-11 5-19 7-9 3-4 10
Apr 18, 2006 vs Delaware 8-36 0-0 8-36 7-21 1-15 0-0 5-15 3-8 3-9 1-3 8
Apr 19, 2006 at Navy 10-39 3-26 7-13 8-20 2-19 2-5 6-14 6-12 2-9 1-4 8
